81 total players found. [ view attendance ] [ view all ]
Rank Name DKP Progress Class 6WkAtt Earned Spent
  Gehha 5,338.525 150.000 Druid 0.0 % 10,311.525 5,123.000
  Korthas 3,905.352 0.000 Shaman 0.0 % 10,807.352 6,902.000
  Kaernya 3,865.096 0.000 Paladin 0.0 % 8,276.096 4,411.000
  Phwoar 3,425.055 0.000 Rogue 0.0 % 9,936.055 6,511.000
  Mearis 3,068.249 250.000 Priest 0.0 % 8,546.249 5,728.000
  Zym 2,813.836 0.000 Shaman 0.0 % 8,786.836 5,973.000
  Lalna 2,417.847 0.000 Mage 0.0 % 7,540.847 5,123.000
  Blugoose 2,342.974 0.000 Paladin 0.0 % 10,049.974 7,707.000
  Niná 1,917.559 0.000 Shaman 0.0 % 8,585.559 6,668.000
  Amirni 1,796.177 0.000 Shaman 0.0 % 8,786.177 6,990.000
  Elduran 1,794.333 0.000 Mage 0.0 % 9,771.333 7,977.000
  Ryanna 1,527.227 0.000 Shaman 0.0 % 9,856.227 8,329.000
  Zephos 1,471.666 0.000 Death Knight 0.0 % 9,138.666 7,667.000
  Deej 1,345.182 0.000 Priest 0.0 % 7,673.182 6,328.000
  Isair 1,186.255 0.000 Warlock 0.0 % 5,979.255 4,793.000
  Azi 1,064.214 0.000 Warrior 0.0 % 6,473.214 5,409.000
  Yoh 979.463 0.000 Priest 0.0 % 7,198.463 6,219.000
  Neux 977.052 0.000 Paladin 0.0 % 2,186.052 1,209.000
  Selsia 912.747 0.000 Rogue 0.0 % 8,841.747 7,929.000
  Nadaa 806.336 0.000 Shaman 0.0 % 806.336 0.000
  Chiuski 734.841 0.000 Paladin 0.0 % 5,306.841 4,572.000
  Cuddlebug 620.458 0.000 Death Knight 0.0 % 10,036.458 9,416.000
  Riendra 527.092 0.000 Priest 0.0 % 10,261.092 9,734.000
  Mandos 485.969 0.000 Mage 0.0 % 485.969 0.000
  Swashy 433.692 150.000 Warlock 0.0 % 283.692 0.000
  Daedra 286.481 0.000 Warlock 0.0 % 7,290.481 7,004.000
  Breeh 267.730 0.000 Druid 0.0 % 267.730 0.000
  Deathanie 213.000 100.000 Death Knight 0.0 % 113.000 0.000
  Gooene 213.000 100.000 Druid 0.0 % 113.000 0.000
  Lunaà 202.416 0.000 Shaman 0.0 % 202.416 0.000
  Nourish 189.480 87.000 Druid 0.0 % 102.480 0.000
  Social 189.416 35.000 Druid 0.0 % 154.416 0.000
  Eloelle 122.600 0.000 Mage 0.0 % 122.600 0.000
  Shaikah 82.200 0.000 Druid 0.0 % 82.200 0.000
  Zgembo 47.563 96.000 Hunter 0.0 % 2,116.563 2,165.000
  Zandmann 37.760 0.000 Warlock 0.0 % 37.760 0.000
  Umalinn 30.280 0.000 Druid 0.0 % 30.280 0.000
  Ginge 30.280 0.000 Mage 0.0 % 30.280 0.000
  Skirata 25.565 0.000 Death Knight 0.0 % 25.565 0.000
  Kelvan 22.615 0.000 Paladin 0.0 % 22.615 0.000
  Bladder 0.000 0.000 Paladin 0.0 % 0.000 0.000
  Brrap 0.000 0.000 Mage 0.0 % 0.000 0.000
  Helge -80.831 0.000 Hunter 0.0 % 1,079.169 1,160.000
  Karlung -93.830 0.000 Hunter 0.0 % 527.170 621.000
  Vashie -158.409 0.000 Hunter 0.0 % 6,869.591 7,028.000
  Flicka -184.734 0.000 Mage 0.0 % 2,086.266 2,271.000
  Vasari -222.720 0.000 Hunter 0.0 % 9.280 232.000
  Weingro -236.635 0.000 Paladin 0.0 % 351.365 588.000
  Ysiria -248.727 0.000 Paladin 0.0 % 203.273 452.000
  Malicious -279.943 0.000 Warlock 0.0 % 3,474.057 3,754.000
  Cress -353.492 0.000 Mage 0.0 % 403.508 757.000
  Atóm -378.479 0.000 Paladin 0.0 % 481.521 860.000
  Vagizzle -393.680 0.000 Death Knight 0.0 % 58.320 452.000
  Deeq -433.594 0.000 Hunter 0.0 % 665.406 1,099.000
  Glorein -452.578 0.000 Warrior 0.0 % 2,842.422 3,295.000
  Jummies -464.240 0.000 Death Knight 0.0 % 37.760 502.000
  Dimbmip -547.679 0.000 Warlock 0.0 % 627.321 1,175.000
  Aithna -634.956 0.000 Paladin 0.0 % 5,603.044 6,238.000
  Zorte -893.540 87.000 Death Knight 0.0 % 1,009.460 1,990.000
  Cynders -940.903 0.000 Mage 0.0 % 122.097 1,063.000
  Barwil -960.855 300.000 Rogue 0.0 % 4,685.145 5,946.000
  Flaria -1,024.507 0.000 Rogue 0.0 % 1,515.493 2,540.000
  Mikofilus -1,169.259 0.000 Warlock 0.0 % 4,307.741 5,477.000
  Morticía -1,274.125 0.000 Death Knight 0.0 % 4,742.875 6,017.000
  Nairolf -1,513.715 25.000 Hunter 0.0 % 2,203.285 3,742.000
  Elusive -1,536.005 0.000 Druid 0.0 % 7,309.995 8,846.000
  Mcdougle -1,547.298 0.000 Paladin 0.0 % 259.702 1,807.000
  Drahl -1,587.644 0.000 Rogue 0.0 % 4,624.356 6,212.000
  Meidbh -1,672.546 0.000 Hunter 0.0 % 498.454 2,171.000
  Misi -1,708.853 100.000 Druid 0.0 % 2,730.147 4,539.000
  Morkhat -1,709.000 0.000 Warrior 0.0 % 694.000 2,403.000
  Iwanna -1,867.138 0.000 Shaman 0.0 % 234.862 2,102.000
  Danashan -1,884.779 0.000 Warlock 0.0 % 451.221 2,336.000
  Firos -2,096.348 0.000 Mage 0.0 % 692.652 2,789.000
  Honeydew -2,139.967 87.000 Paladin 0.0 % 2,814.033 5,041.000
  Jolonor -2,391.984 0.000 Druid 0.0 % 4,772.016 7,164.000
  Lomadia -2,431.655 0.000 Druid 0.0 % 1,630.345 4,062.000
  Cheddar -2,661.655 0.000 Hunter 0.0 % 2,918.345 5,580.000
  Pierson -3,223.940 0.000 Warrior 0.0 % 5,750.060 8,974.000
  Vandesaan -4,750.341 0.000 Hunter 0.0 % 895.659 5,646.000

NDKP News

DKP for Wrath of the Lich King - hooray, get them purps!

Uhm.. right, I think I said it all in the title.


Welcome to NDKP 3.2

Now NDKP offers more features than before! For more information please visit the Forums @ Nurfed.com


More NDKP