Ye Olde Goone Squade Raids

346 total raids found.

«««   «   »   »»»

Displaying page 1 of 12 pages.

Raid Date Boss Dungeon DKP
346 Thu 22 Oct 09 Yogg-Saron Ulduar 0.000
345 Thu 22 Oct 09 General Vezax Ulduar 0.000
344 Thu 22 Oct 09 Mimiron Ulduar 20.080
343 Thu 22 Oct 09 Freya Ulduar 0.000
342 Thu 22 Oct 09 Thorim Ulduar 0.000
341 Thu 22 Oct 09 Hodir Ulduar 0.000
340 Thu 22 Oct 09 Hodir Ulduar 0.000
339 Thu 22 Oct 09 Kologarn Ulduar 0.000
338 Thu 22 Oct 09 Iron Council Ulduar 0.000
337 Thu 22 Oct 09 Algalon Ulduar 17.680
336 Thu 22 Oct 09 XT-002 Deconstructor Ulduar 0.000
335 Thu 22 Oct 09 Flame Leviathan Ulduar 0.000
334 Sun 18 Oct 09 Yogg-Saron Ulduar 16.720
333 Sun 18 Oct 09 Algalon Ulduar 72.320
332 Thu 15 Oct 09 General Vezax Ulduar 18.833
331 Thu 15 Oct 09 Trash Mobs Ulduar 0.000
330 Thu 15 Oct 09 Mimiron Ulduar 0.000
329 Thu 15 Oct 09 Freya Ulduar 0.000
328 Thu 15 Oct 09 Trash Mobs Ulduar 0.000
327 Thu 15 Oct 09 Thorim Ulduar 18.080
326 Thu 15 Oct 09 Hodir Ulduar 0.000
325 Thu 15 Oct 09 Auriaya Ulduar 0.000
324 Thu 15 Oct 09 Kologarn Ulduar 0.000
323 Thu 15 Oct 09 Iron Council Ulduar 0.000
322 Thu 15 Oct 09 XT-002 Deconstructor Ulduar 9.280
321 Thu 15 Oct 09 Ignis the Furnace Master Ulduar 40.240
320 Thu 15 Oct 09 Razorscale Ulduar 37.080
319 Thu 15 Oct 09 Flame Leviathan Ulduar 17.417
318 Tue 06 Oct 09 Mimiron Ulduar 0.000
317 Tue 06 Oct 09 Freya Ulduar 0.000

NDKP News

DKP for Wrath of the Lich King - hooray, get them purps!

Uhm.. right, I think I said it all in the title.


Welcome to NDKP 3.2

Now NDKP offers more features than before! For more information please visit the Forums @ Nurfed.com